Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Blastoise$ 15181.71 €Nov 21, 2025
Drifblim FB$ 04.4 €Nov 21, 2025
Altaria$ 5.955 €Nov 21, 2025
Tangela$ 0.180.09 €Nov 21, 2025
Butterfree$ 0.220.31 €Nov 21, 2025
Clefable$ 07.29 €Nov 21, 2025
Snivy$ 0.390.2 €Nov 21, 2025
Dusknoir$ 03.63 €Nov 21, 2025
Azumarill$ 13.26.4 €Nov 21, 2025
Drapion$ 04.76 €Nov 21, 2025
← Previous Page 7 of 25 Next →