Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Bellsprout$ 0.160.07 €Nov 21, 2025
Altaria$ 010.18 €Nov 21, 2025
Weedle$ 0.180.11 €Nov 21, 2025
Lucario$ 6.987.24 €Nov 21, 2025
Blaziken$ 15.385.2 €Nov 21, 2025
Pinsir$ 0.520.31 €Nov 21, 2025
Deoxys δ$ 33.0112.49 €Nov 21, 2025
Venusaur$ 041.55 €Nov 21, 2025
Masquerain$ 0.540.4 €Nov 21, 2025
Venomoth$ 0.670.68 €Nov 21, 2025
← Previous Page 1 of 25 Next →