Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Alakazam$ 020.28 €Nov 21, 2025
Charizard$ 0236.37 €Nov 21, 2025
Hoppip$ 0.120.1 €Nov 21, 2025
Chimchar$ 00 €Nov 21, 2025
Cradily$ 1.532 €Nov 21, 2025
Skiploom$ 0.170.13 €Nov 21, 2025
Shuckle$ 3.651.55 €Nov 21, 2025
Alakazam$ 0107.5 €Nov 21, 2025
Armaldo δ$ 06.28 €Nov 21, 2025
Articuno$ 048.04 €Nov 21, 2025
← Previous Page 5 of 25 Next →