Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Blaziken$ 9.1418.45 €Nov 21, 2025
Ivysaur$ 9.022.61 €Nov 21, 2025
Celebi$ 04.95 €Nov 21, 2025
Espeon δ$ 049.43 €Nov 21, 2025
Ho-Oh$ 17.3954.99 €Nov 21, 2025
Snivy$ 0.320.67 €Nov 21, 2025
Flareon δ$ 020 €Nov 21, 2025
Kakuna$ 0.070.03 €Nov 21, 2025
Bellossom$ 032.71 €Nov 21, 2025
Tangela$ 0.140.07 €Nov 21, 2025
← Previous Page 22 of 25 Next →