Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Venusaur$ 047.47 €Nov 21, 2025
Bellsprout$ 0.160.07 €Nov 21, 2025
Metagross$ 4.815.5 €Nov 21, 2025
Deoxys δ$ 33.0112.49 €Nov 21, 2025
Charmander$ 1.391.5 €Nov 21, 2025
Dark Electrode$ null24.95 €Nov 21, 2025
Dragonite$ 06.01 €Nov 21, 2025
Ampharos$ 07.62 €Nov 21, 2025
Magmortar$ 02.46 €Nov 21, 2025
Tangrowth$ 0.310.46 €Nov 21, 2025
← Previous Page 2 of 25 Next →