Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Absol G$ 07.37 €Nov 21, 2025
Arcanine$ 0162.5 €Nov 21, 2025
Pikachu$ 013.62 €Nov 21, 2025
Turtwig$ 00 €Nov 21, 2025
Flygon$ 017.2 €Nov 21, 2025
Brock's Ninetales$ 0227.71 €Nov 21, 2025
Tangela$ 0.250.18 €Nov 21, 2025
Entei$ 04.06 €Nov 21, 2025
Hoppip$ 0.490.04 €Nov 21, 2025
Electivire FB$ 06.67 €Nov 21, 2025
← Previous Page 17 of 25 Next →