Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Pachirisu$ 2.732.37 €Nov 21, 2025
Beautifly$ 9.727.45 €Nov 21, 2025
Manaphy$ 2.80.93 €Nov 21, 2025
Golem$ 010.91 €Nov 21, 2025
Togepi$ 047.47 €Nov 21, 2025
Metapod$ 0.120.05 €Nov 21, 2025
Bulbasaur$ 00.43 €Nov 21, 2025
Vileplume$ 01.99 €Nov 21, 2025
Heatran$ 02.27 €Nov 21, 2025
Aggron$ 03.93 €Nov 21, 2025
← Previous Page 15 of 25 Next →