Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Yanma$ 0.130.13 €Nov 21, 2025
Kakuna$ 0.090.06 €Nov 21, 2025
Caterpie$ 0.170.08 €Nov 21, 2025
Azumarill$ 03.48 €Nov 21, 2025
Crawdaunt$ 04.12 €Nov 21, 2025
Blaine's Charizard$ 0437.86 €Nov 21, 2025
Alakazam$ 026.86 €Nov 21, 2025
Dark Ampharos$ 033.95 €Nov 21, 2025
Aerodactyl$ 09.62 €Nov 21, 2025
Bulbasaur$ 3.171.31 €Nov 21, 2025
← Previous Page 14 of 25 Next →