Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Dragonite δ$ 037.21 €Nov 21, 2025
Weepinbell$ 0.150.07 €Nov 21, 2025
Kakuna$ 0.250.21 €Nov 21, 2025
Oddish$ 0.380.21 €Nov 21, 2025
Exeggcute$ 0.150.08 €Nov 21, 2025
Mew$ 0194.63 €Nov 21, 2025
Breloom$ 21.9210.79 €Nov 21, 2025
Lapras$ 03.04 €Nov 21, 2025
Seedot$ 0.170.09 €Nov 21, 2025
Team Aqua's Kyogre$ 05.07 €Nov 21, 2025
← Previous Page 13 of 25 Next →