Daily Changes

Daily price updates and market movements

Market Leaders

NameTCGplayer PriceCardmarket PriceCreated At
Cradily$ 03.85 €Nov 21, 2025
Tangrowth$ 0.120.11 €Nov 21, 2025
Ampharos$ 02.96 €Nov 21, 2025
Kakuna$ 0.130.11 €Nov 21, 2025
Butterfree$ 0.590.85 €Nov 21, 2025
Cradily δ$ 010.31 €Nov 21, 2025
Chimecho δ$ 566.110 €Nov 21, 2025
Charmander$ 00.43 €Nov 21, 2025
Dialga$ 03 €Nov 21, 2025
Weedle$ 0.070.04 €Nov 21, 2025
← Previous Page 12 of 25 Next →